Capacity | 21.6V 33.6Ah ,725.76Wh |
AC Output | 220V 50Hz ,1000W |
USB-C Output | PD65W(5V⎓3A/9V⎓3A 15V⎓3A 20V⎓3.25A) |
USB-A Fast Charge | QC3.0 18W(5V⎓3A/9V⎓2A/12V⎓1.5A) |
USB-A | 5V⎓2.4A |
DC 5521 Output | 12V⎓10A |
Car Power Output | 12V⎓10A |
DC Input | 12V~36V,5A(Max126W) |
Net Weight | 6kg |
Dimension | 27.2X24.9X16.5cm |
Storage Temperature | -20℃~60℃ |
Discharge Temperature | -20℃~45℃ |
Charge Temperature | 0℃~55℃ |
Certificates | CE,FCC,UL,RoHS |
By continuing to use the site you agree to our privacy policy Terms and Conditions.